Free Game Menu
* LIVE UPDATES *
| FINAL ANK | ||||||||
| 08/09/2026 | ||||||||
|
|
|
||||||
|
|
|
||||||
* ALL MARKET LIVE MATKA RESULTS *
| DATE | MILAN DAY | RAJDHANI DAY |
|---|---|---|
| 09/08/26 Sun | ==(--) | ==(--) |
| 10/08/26 Mon | =6=(134-88-369) | =1=(189-84-220) |
| 11/08/26 Tue | =9=(357-54-699) | =4=(123-63-120) |
| 12/08/26 Wed | =6=(258-57-359) | =2=(136-08-260) |
| 13/08/26 Thu | =7=(469-99-568) | =6=(249-57-269) |
| 14/08/26 Fri | =6=(228-22-129) | =9=(168-50-569) |
| 15/08/26 Sat | ** | ** |
| 16/08/26 Sun | ==(--) | ==(--) |
| 17/08/26 Mon | =8=(125-88-170) | =3=(338-48-125) |
| 18/08/26 Tue | =4=(360-96-240) | =8=(356-46-880) |
| 19/08/26 Wed | =7=(145-02-345) | =4=(788-36-259) |
| 20/08/26 Thu | =8=(290-10-569) | =4=(459-82-129) |
| 21/08/26 Fri | =6=(116-87-223) | =4=(123-62-679) |
| 22/08/26 Sat | =9=(120-39-478) | =4=(346-39-559) |
| 23/08/26 Sun | ==(--) | ==(--) |
| 24/08/26 Mon | =5=(190-02-237) | =1=(578-03-256) |
| 25/08/26 Tue | =7=(170-80-280) | =4=(378-88-440) |
| 26/08/26 Wed | =6=(112-49-577) | =9=(455-42-345) |
| 27/08/26 Thu | =5=(390-22-138) | =1=(149-45-249) |
| 28/08/26 Fri | =0=(168-58-170) | =1=(348-54-590) |
| 29/08/26 Sat | =0=(470-13-788) | =7=(800-89-270) |
| 30/08/26 Sun | ==(--) | ==(--) |
| 31/08/26 Mon | =9=(588-16-268) | =2=(690-56-367) |
| 01/09/26 Tue | =0=(236-11-290) | =2=(340-71-588) |
| 02/09/26 Wed | =7=(560-14-266) | =4=(249-55-258) |
| 03/09/26 Thu | =5=(180-90-000) | =0=(190-01-155) |
| 04/09/26 Fri | =6=(455-46-277) | =4=(128-19-135) |
| 05/09/26 Sat | =6=(240-65-889) | =9=(156-23-120) |
| 06/09/26 Sun | ==(--) | ==(--) |
| 07/09/26 Mon | =0=(139-32-660) | =8=(799-54-257) |
| 08/09/26 Tue |
| DATE | KALYAN | MILAN NIGHT |
|---|---|---|
| 09/08/26 Sun | ==(--) | ==(--) |
| 10/08/26 Mon | =9=(138-26-123) | =4=(138-20-190) |
| 11/08/26 Tue | =3=(459-81-227) | =6=(359-75-348) |
| 12/08/26 Wed | =0=(346-38-567) | =3=(157-33-490) |
| 13/08/26 Thu | =4=(670-37-278) | =5=(247-30-460) |
| 14/08/26 Fri | =8=(688-26-114) | =3=(156-27-269) |
| 15/08/26 Sat | ** | ** |
| 16/08/26 Sun | ==(--) | ==(--) |
| 17/08/26 Mon | =2=(157-33-689) | =7=(378-84-167) |
| 18/08/26 Tue | =6=(255-20-578) | =3=(168-50-190) |
| 19/08/26 Wed | =1=(278-73-247) | =7=(890-79-270) |
| 20/08/26 Thu | =5=(170-88-369) | =6=(334-02-660) |
| 21/08/26 Fri | =9=(234-99-135) | =8=(379-91-678) |
| 22/08/26 Sat | =3=(689-31-128) | =8=(347-41-236) |
| 23/08/26 Sun | ==(--) | ==(--) |
| 24/08/26 Mon | =7=(668-07-449) | =8=(260-84-239) |
| 25/08/26 Tue | =0=(470-17-179) | =4=(249-50-569) |
| 26/08/26 Wed | =4=(247-33-490) | =5=(440-84-590) |
| 27/08/26 Thu | =8=(568-92-345) | =3=(146-12-345) |
| 28/08/26 Fri | =2=(247-32-480) | =5=(490-39-270) |
| 29/08/26 Sat | =6=(168-50-145) | =2=(240-61-290) |
| 30/08/26 Sun | ==(--) | ==(--) |
| 31/08/26 Mon | =5=(600-69-360) | =4=(468-82-246) |
| 01/09/26 Tue | =1=(190-05-249) | =6=(479-09-478) |
| 02/09/26 Wed | =9=(579-18-567) | =8=(129-26-240) |
| 03/09/26 Thu | =3=(899-65-690) | =6=(360-91-245) |
| 04/09/26 Fri | =7=(223-70-244) | =3=(160-75-357) |
| 05/09/26 Sat | =0=(150-63-148) | =9=(234-99-478) |
| 06/09/26 Sun | ==(--) | ==(--) |
| 07/09/26 Mon | =4=(450-96-114) | =3=(250-74-239) |
| 08/09/26 Tue |
| DATE | RAJDHANI NIGHT | MAIN BAZAR |
|---|---|---|
| 09/08/26 Sun | ==(--) | ==(--) |
| 10/08/26 Mon | =0=(577-99-234) | =9=(467-78-260) |
| 11/08/26 Tue | =0=(230-53-148) | =2=(458-75-500) |
| 12/08/26 Wed | =8=(250-70-235) | =7=(290-18-288) |
| 13/08/26 Thu | =6=(355-39-135) | =0=(150-64-130) |
| 14/08/26 Fri | =6=(133-76-358) | =5=(568-93-670) |
| 15/08/26 Sat | ** | ** |
| 16/08/26 Sun | ==(--) | ==(--) |
| 17/08/26 Mon | =8=(240-60-460) | =1=(123-67-449) |
| 18/08/26 Tue | =0=(278-73-346) | =8=(479-06-358) |
| 19/08/26 Wed | =8=(116-82-480) | =4=(569-00-334) |
| 20/08/26 Thu | =0=(156-23-779) | =6=(345-24-356) |
| 21/08/26 Fri | =0=(449-77-179) | =9=(129-20-389) |
| 22/08/26 Sat | ==(--) | ==(--) |
| 23/08/26 Sun | ==(--) | ==(--) |
| 24/08/26 Mon | =0=(360-96-790) | =3=(123-63-157) |
| 25/08/26 Tue | =5=(255-23-229) | =7=(389-02-390) |
| 26/08/26 Wed | =7=(789-42-237) | =0=(180-98-567) |
| 27/08/26 Thu | =6=(450-98-440) | =5=(260-88-378) |
| 28/08/26 Fri | =0=(266-41-290) | =1=(367-69-126) |
| 29/08/26 Sat | ==(--) | ==(--) |
| 30/08/26 Sun | ==(--) | ==(--) |
| 31/08/26 Mon | =8=(149-43-670) | =4=(378-83-670) |
| 01/09/26 Tue | =0=(170-81-560) | =8=(150-68-189) |
| 02/09/26 Wed | =9=(159-52-336) | =0=(470-16-259) |
| 03/09/26 Thu | =0=(690-50-235) | =1=(578-06-367) |
| 04/09/26 Fri | =0=(577-99-135) | =2=(146-15-249) |
| 05/09/26 Sat | ==(--) | ==(--) |
| 06/09/26 Sun | ==(--) | ==(--) |
| 07/09/26 Mon | =0=(680-47-557) | =4=(330-65-366) |
| 08/09/26 Tue |